Borrego Health provides preventive and restorative dental services for children and adults at the following locations in San Diego and Riverside Counties. More detailed information regarding each site is available by clicking here.
Borrego Health | Arlanza Family Health Center - Adult and Pediatric patients
Borrego Health | Centro Medico Cathedral City - Pediatric patients only
Borrego Health | Centro Medico Coachella - Adult and Pediatric patients
Borrego Health | Desert Hot Springs Health and Wellness- Adult and Pediatric patients
Borrego Health | Eastside Health Center - Adult and Pediatric patients
Borrego Health | Woolcott Dental - Adult and Pediatric patients
Borrego Springs
for the 48 contiguous states and the District of Columbia
| Persons in family / household | Poverty guideline |
|---|---|
| 1 | $15,960 |
| 2 | $21,640 |
| 3 | $27,320 |
| 4 | $33,000 |
| 5 | $38,680 |
| 6 | $44,360 |
| 7 | $50,040 |
| 8 | $55,720 |
For families/households with more than 8 persons, add $5,140 for each additional person.
Across the United States, free and low-cost dental clinics play a vital role in making oral healthcare reachable for everyone. Supported by government funding, non-profit organisations, and charitable contributions, these clinics deliver essential dental treatment to those who need it most — including uninsured individuals, low-income families, children, seniors, and people receiving government assistance.